This 4-panel, 800-watt kit is ideal for charging large battery banks.
The 800 watt Solar AE-4 kit is one of the latest offerings from Go Power! The multi-panel kit provides 800 watts / 38.4 amps of output power and paired with a Go Power! makes it ideal for charging power-hungry appliances in your RV, like an all-electric refrigerator. Choosing a solar panel kit for your RV or boat eliminates the need for conventional battery charging systems, such as generators. Take your next adventure off the grid. The Solar AE-4 kits comes with a 25 year limited power output warranty.
*Best paired with Power or Power.
Kit Includes:
- 800 watts / 38.4 amps solar charging kit (4x 200-watt Solar Panels)
- 2x 30-amp MPPT Solar Controller
- NEW PowerTrak™ 3” color touch-screen remote display (GP-RVC-DIS-3)
- 25′ of Solar output cable – RED (#10)
- 25′ of Solar output cable – BLACK (#10)
- Mounting hardware (4 x GP-MH-4-KB)
- 25-year solar module power output warranty
Product Specifications
SOLAR PANEL SPECS
Solar cell type | Monocrystalline |
Output power | 200 W |
Rated current | 9.62 A |
Rated DC voltage | 20.8 V |
Open-circuit voltage | 24.3 V |
Module efficiency | 21.5% |
Connectivity | Solar Branch Connectors |
Frame type | Clear anodized aluminum frame |
Certifications | CE |
Dimensions | 59.1 x 26.3 x 1.57 in / 1500 x 668 x 40 mm |
Weight | 26.4 lbs / 12 kg |
Warranty | 25 YEARS POWER OUTPUT (module) |
SOLAR CONTROLLER SPECS
SPEC | GP-RVC-MPPT-30 | ||||
System Voltage | 12/24V | ||||
No-load Loss | 8ma | ||||
Max PV Input Voltage | <100V | ||||
Rated Current Charge | 30A | ||||
Max PV Input Power | 600W/12V;1200W/24V | ||||
Battery Type Selection | GEL | AGM | FLOODED | LiFePO4 | Custom |
Equalize Charge Voltage | – | – | 14.9V/29.8V | – | 8.32V |
Bulk-Absorption Voltage | 14.1V/28.2V | 14.4V/28.8V | 8.32V | ||
Float Charge Voltage | 13.7V/27.4V | 14.0V/28.0V | 8.32V | ||
Recharge Voltage | 13.2V/26.4V | 8.32V | |||
Over-Discharge Return Voltage | 12.8V/25.2V | 12.2V/24.4V | 8.32V | ||
Under-Voltage Warning Level | 12.0V/24.0V | 8.32V | |||
Over-Discharge Voltage | 11.0V/22.0V | 8.32V | |||
Operation Temperature | -35°C ~ 45°C | ||||
Dimensions | 3.37 x 7.77 x 5.71 in (85.6 x 197.5 x 145 mm) | ||||
Weight | 3.14lb (1.42kg) | ||||
IP Protection | IP30 | ||||
Communication | RS485, Canbus | ||||
Operation Altitude | < 3000M | ||||
Warranty | 5-years |
POWERTRAK™ SCREEN
Display Size | 3.2 inches |
Display Resolution | 320×240 |
Touchscreen | Resistive |
Supply Voltage | 12-48 VDC |
Max Supply Current | @ 12 VDC Input – 400 mA @ 24 VDC Input – 200 mA |
Operating Temperature Range | -20 to 50 °C |
Storage Temperature Range | -30 to 70 °C |
Humidity | 5-95 % RH, non-condensing |
Bluetooth Range | 50 meters |
WiFi Bandwidth | 2.4 Ghz |
LCD Screen | 320×240 resolution |
Connectivity | 4 pin, 2mm pitch header connection |